Bankers Box Outlet Econo Stor/File 65% Recycled Storage Boxes, 9" x 24" x 4", White/Blue, Case Of 12
Basic-duty storage file features a light-duty stacking strength to store standard-size checks and deposit slips
- The attached flip-top lid delivers moderate storage security and prevents the hassle of missing lids.
- The average amount of evenly distributed weight that can be safely stacked on top of each box is 650 lb.
- Greener choice — contains 65% recycled content with 35% postconsumer recycled content.
| Item # | 589924 |
| Manufacturer # | FEL00706 |
| Application/Usage | File; Check; Deposit Slip |
| Assembly Required | No |
| Box Type | Storage Case |
| Brand Name | Bankers Box |
| Certifications & Standards | TAA |
| Closure Type | Flip Top |
| Color | white/blue |
| Compartment Depth | 24 in. |
| Compartment Height | 4 in. |
| Compartment Width | 9 in. |
| Depth | 25 in.; 24 in. |
| Eco-Conscious | Recycled Content |
| File Size Accepted | nonstandard |
| Height | 4 in. |
| Length | 9 in. |
| Lid Type | attached flap |
| Ply | 3 End; 1 Side; 1 Bottom |
| Postconsumer Recycled Content | 50% |
| Product Line | Stor/File |
| Quantity | 12 |
| Stackable | yes |
| Stacking Strength | 650 lb |
| Strength | Light Duty |
| Total Recycled Content | 60% |
| Weight (Approximate) | 12.96 oz |
| Weight Capacity | 650 lb |
| Weight Capacity Per Square Inch | 350 lb |
| Width | 24 in. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bankers Box Outlet Econo Stor/File 65% Recycled Storage Boxes, 9" x 24" x 4", White/Blue, Case Of 12
Bankers Box Outlet Econo Stor/File 65% Recycled Storage Boxes, 9" x 24" x 4", White/Blue, Case Of 12
Basic-duty storage file features a light-duty stacking strength to store standard-size checks and deposit slips
- The attached flip-top lid delivers moderate storage security and prevents the hassle of missing lids.
- The average amount of evenly distributed weight that can be safely stacked on top of each box is 650 lb.
- Greener choice — contains 65% recycled content with 35% postconsumer recycled content.
| Item # | 589924 |
| Manufacturer # | FEL00706 |
| Application/Usage | File; Check; Deposit Slip |
| Assembly Required | No |
| Box Type | Storage Case |
| Brand Name | Bankers Box |
| Certifications & Standards | TAA |
| Closure Type | Flip Top |
| Color | white/blue |
| Compartment Depth | 24 in. |
| Compartment Height | 4 in. |
| Compartment Width | 9 in. |
| Depth | 25 in.; 24 in. |
| Eco-Conscious | Recycled Content |
| File Size Accepted | nonstandard |
| Height | 4 in. |
| Length | 9 in. |
| Lid Type | attached flap |
| Ply | 3 End; 1 Side; 1 Bottom |
| Postconsumer Recycled Content | 50% |
| Product Line | Stor/File |
| Quantity | 12 |
| Stackable | yes |
| Stacking Strength | 650 lb |
| Strength | Light Duty |
| Total Recycled Content | 60% |
| Weight (Approximate) | 12.96 oz |
| Weight Capacity | 650 lb |
| Weight Capacity Per Square Inch | 350 lb |
| Width | 24 in. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Basic-duty storage file features a light-duty stacking strength to store standard-size checks and deposit slips
- The attached flip-top lid delivers moderate storage security and prevents the hassle of missing lids.
- The average amount of evenly distributed weight that can be safely stacked on top of each box is 650 lb.
- Greener choice — contains 65% recycled content with 35% postconsumer recycled content.
| Item # | 589924 |
| Manufacturer # | FEL00706 |
| Application/Usage | File; Check; Deposit Slip |
| Assembly Required | No |
| Box Type | Storage Case |
| Brand Name | Bankers Box |
| Certifications & Standards | TAA |
| Closure Type | Flip Top |
| Color | white/blue |
| Compartment Depth | 24 in. |
| Compartment Height | 4 in. |
| Compartment Width | 9 in. |
| Depth | 25 in.; 24 in. |
| Eco-Conscious | Recycled Content |
| File Size Accepted | nonstandard |
| Height | 4 in. |
| Length | 9 in. |
| Lid Type | attached flap |
| Ply | 3 End; 1 Side; 1 Bottom |
| Postconsumer Recycled Content | 50% |
| Product Line | Stor/File |
| Quantity | 12 |
| Stackable | yes |
| Stacking Strength | 650 lb |
| Strength | Light Duty |
| Total Recycled Content | 60% |
| Weight (Approximate) | 12.96 oz |
| Weight Capacity | 650 lb |
| Weight Capacity Per Square Inch | 350 lb |
| Width | 24 in. |



















