Realspace Outlet Modern Comfort Keera Bonded Leather Mid-Back Manager's Chair, Onyx/Chrome
Description
Furnish your workstation with this mid-back Realspace Modern Comfort Keera leather chair. The coil-spring system, padded arms and waterfall seat cushion enhance comfort, while the rolling base offers effortless movement as you work. The height and tilt adjustment let you choose a convenient sitting position, and the lumbar support provides a safe backrest. This Realspace Modern Comfort Keera leather chair features a bonded leather material construction presenting a durable splash of flair.
- Weight capacity tested to support 275 lb.
- Lumbar safely supports the lower back.
- Meets and/or exceeds ANSI/BIFMA performance standards.
- Assembly required.
- Dimensions: 44-5/16"H x 29-5/16"W x 29-3/4"D.
- Onyx upholstery with chrome base.
Product Details
| Item # | 7833273 |
| Manufacturer # | HLC-2570L-BK-1 |
| Color (Seat) | Onyx |
| Width | 29-5/16 in. |
| Height | 44-5/16 in. |
| Depth | 29-3/4 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 25-7/16 in. |
| Color (Frame) | Chrome |
| Width (Seat) | 29-5/16 in. |
| Height (Maximum) - Floor To Seat | 44-5/16 in. |
| Height (Minimum) - Floor To Seat | 41-5/16 in. |
| Chair Back Style | Mid-Back |
| Furniture Style | Modern |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Arm Height; Back Angle; Seat Height; Tilt Angle; Tilt Lock; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Steel |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Collection Name | Modern Comfort Keera |
| Style Name | Modern Comfort Keera Bonded Leather Mid-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Padded; T-Arm |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Locking Casters | No |
| Non-Leather Material Percentage | 65.4 % |
| Leather Fiber Percentage | 34.599999999999994 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 44-5/16 in. X 29-5/16 in. X 29-3/4 in. |
| Height Range (Floor To Seat) | 41-5/16 in. - 44-5/16 in. |
| Material Family | Faux Leather |
| Type | Manager Chair |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Realspace Outlet Modern Comfort Keera Bonded Leather Mid-Back Manager's Chair, Onyx/Chrome
Realspace Outlet Modern Comfort Keera Bonded Leather Mid-Back Manager's Chair, Onyx/Chrome
Description
Furnish your workstation with this mid-back Realspace Modern Comfort Keera leather chair. The coil-spring system, padded arms and waterfall seat cushion enhance comfort, while the rolling base offers effortless movement as you work. The height and tilt adjustment let you choose a convenient sitting position, and the lumbar support provides a safe backrest. This Realspace Modern Comfort Keera leather chair features a bonded leather material construction presenting a durable splash of flair.
- Weight capacity tested to support 275 lb.
- Lumbar safely supports the lower back.
- Meets and/or exceeds ANSI/BIFMA performance standards.
- Assembly required.
- Dimensions: 44-5/16"H x 29-5/16"W x 29-3/4"D.
- Onyx upholstery with chrome base.
Product Details
| Item # | 7833273 |
| Manufacturer # | HLC-2570L-BK-1 |
| Color (Seat) | Onyx |
| Width | 29-5/16 in. |
| Height | 44-5/16 in. |
| Depth | 29-3/4 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 25-7/16 in. |
| Color (Frame) | Chrome |
| Width (Seat) | 29-5/16 in. |
| Height (Maximum) - Floor To Seat | 44-5/16 in. |
| Height (Minimum) - Floor To Seat | 41-5/16 in. |
| Chair Back Style | Mid-Back |
| Furniture Style | Modern |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Arm Height; Back Angle; Seat Height; Tilt Angle; Tilt Lock; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Steel |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Collection Name | Modern Comfort Keera |
| Style Name | Modern Comfort Keera Bonded Leather Mid-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Padded; T-Arm |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Locking Casters | No |
| Non-Leather Material Percentage | 65.4 % |
| Leather Fiber Percentage | 34.599999999999994 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 44-5/16 in. X 29-5/16 in. X 29-3/4 in. |
| Height Range (Floor To Seat) | 41-5/16 in. - 44-5/16 in. |
| Material Family | Faux Leather |
| Type | Manager Chair |
Original: $231.73
-70%$231.73
$69.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Furnish your workstation with this mid-back Realspace Modern Comfort Keera leather chair. The coil-spring system, padded arms and waterfall seat cushion enhance comfort, while the rolling base offers effortless movement as you work. The height and tilt adjustment let you choose a convenient sitting position, and the lumbar support provides a safe backrest. This Realspace Modern Comfort Keera leather chair features a bonded leather material construction presenting a durable splash of flair.
- Weight capacity tested to support 275 lb.
- Lumbar safely supports the lower back.
- Meets and/or exceeds ANSI/BIFMA performance standards.
- Assembly required.
- Dimensions: 44-5/16"H x 29-5/16"W x 29-3/4"D.
- Onyx upholstery with chrome base.
Product Details
| Item # | 7833273 |
| Manufacturer # | HLC-2570L-BK-1 |
| Color (Seat) | Onyx |
| Width | 29-5/16 in. |
| Height | 44-5/16 in. |
| Depth | 29-3/4 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 25-7/16 in. |
| Color (Frame) | Chrome |
| Width (Seat) | 29-5/16 in. |
| Height (Maximum) - Floor To Seat | 44-5/16 in. |
| Height (Minimum) - Floor To Seat | 41-5/16 in. |
| Chair Back Style | Mid-Back |
| Furniture Style | Modern |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Arm Height; Back Angle; Seat Height; Tilt Angle; Tilt Lock; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Steel |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Collection Name | Modern Comfort Keera |
| Style Name | Modern Comfort Keera Bonded Leather Mid-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Padded; T-Arm |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Locking Casters | No |
| Non-Leather Material Percentage | 65.4 % |
| Leather Fiber Percentage | 34.599999999999994 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 44-5/16 in. X 29-5/16 in. X 29-3/4 in. |
| Height Range (Floor To Seat) | 41-5/16 in. - 44-5/16 in. |
| Material Family | Faux Leather |
| Type | Manager Chair |
























