Realspace Treswell Bonded Leather High-Back Executive Chair, Black/Silver
Description
Add a stylish yet functional seating solution to your workstation with this Realspace Treswell executive high-back chair. The looped armrests create a striking contrast with the bonded leather, while the swivel base has built-in casters for fluid mobility. Featuring a pneumatic handle, this Realspace Treswell executive high-back chair easily adjusts to accommodate desks and conference room tables.
- Weight capacity tested to hold up to 275 lbs.
- Backrest features lumbar support to provide extended comfort.
- Executive chair is made of nylon for durable use.
- One-touch adjustment design offers flexibility.
- Dimensions: 46-13/16"H x 28-5/16"W x 32-11/16"D.
- Black upholstery with silver base.
Product Details
| Item # | 8638586 |
| Manufacturer # | CS-2120E-BL |
| Color (Seat) | Black |
| Width | 28-5/16 in. |
| Height | 46-13/16 in. |
| Depth | 32-11/16 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 21-5/8 in. |
| Color (Frame) | Silver |
| Width (Seat) | 20-7/8 in. |
| Height (Maximum) - Floor To Seat | 22.45 in. |
| Height (Minimum) - Floor To Seat | 19.69 in. |
| Chair Back Style | High-Back |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Back Angle; Seat Height; Tilt Angle; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Nylon |
| Reclines | No |
| Collection Name | Treswell |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Style Name | Treswell Leather High-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Loop |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Non-Leather Material Percentage | 58 % |
| Leather Fiber Percentage | 42 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 46-13/16 in. X 28-5/16 in. X 32-11/16 in. |
| Height Range (Floor To Seat) | 19.69 in. - 22.45 in. |
| Material Family | Faux Leather |
| Type | Executive Chair |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Realspace Treswell Bonded Leather High-Back Executive Chair, Black/Silver
Realspace Treswell Bonded Leather High-Back Executive Chair, Black/Silver
Description
Add a stylish yet functional seating solution to your workstation with this Realspace Treswell executive high-back chair. The looped armrests create a striking contrast with the bonded leather, while the swivel base has built-in casters for fluid mobility. Featuring a pneumatic handle, this Realspace Treswell executive high-back chair easily adjusts to accommodate desks and conference room tables.
- Weight capacity tested to hold up to 275 lbs.
- Backrest features lumbar support to provide extended comfort.
- Executive chair is made of nylon for durable use.
- One-touch adjustment design offers flexibility.
- Dimensions: 46-13/16"H x 28-5/16"W x 32-11/16"D.
- Black upholstery with silver base.
Product Details
| Item # | 8638586 |
| Manufacturer # | CS-2120E-BL |
| Color (Seat) | Black |
| Width | 28-5/16 in. |
| Height | 46-13/16 in. |
| Depth | 32-11/16 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 21-5/8 in. |
| Color (Frame) | Silver |
| Width (Seat) | 20-7/8 in. |
| Height (Maximum) - Floor To Seat | 22.45 in. |
| Height (Minimum) - Floor To Seat | 19.69 in. |
| Chair Back Style | High-Back |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Back Angle; Seat Height; Tilt Angle; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Nylon |
| Reclines | No |
| Collection Name | Treswell |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Style Name | Treswell Leather High-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Loop |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Non-Leather Material Percentage | 58 % |
| Leather Fiber Percentage | 42 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 46-13/16 in. X 28-5/16 in. X 32-11/16 in. |
| Height Range (Floor To Seat) | 19.69 in. - 22.45 in. |
| Material Family | Faux Leather |
| Type | Executive Chair |
Original: $181.99
-70%$181.99
$54.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Add a stylish yet functional seating solution to your workstation with this Realspace Treswell executive high-back chair. The looped armrests create a striking contrast with the bonded leather, while the swivel base has built-in casters for fluid mobility. Featuring a pneumatic handle, this Realspace Treswell executive high-back chair easily adjusts to accommodate desks and conference room tables.
- Weight capacity tested to hold up to 275 lbs.
- Backrest features lumbar support to provide extended comfort.
- Executive chair is made of nylon for durable use.
- One-touch adjustment design offers flexibility.
- Dimensions: 46-13/16"H x 28-5/16"W x 32-11/16"D.
- Black upholstery with silver base.
Product Details
| Item # | 8638586 |
| Manufacturer # | CS-2120E-BL |
| Color (Seat) | Black |
| Width | 28-5/16 in. |
| Height | 46-13/16 in. |
| Depth | 32-11/16 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 21-5/8 in. |
| Color (Frame) | Silver |
| Width (Seat) | 20-7/8 in. |
| Height (Maximum) - Floor To Seat | 22.45 in. |
| Height (Minimum) - Floor To Seat | 19.69 in. |
| Chair Back Style | High-Back |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Back Angle; Seat Height; Tilt Angle; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Nylon |
| Reclines | No |
| Collection Name | Treswell |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Style Name | Treswell Leather High-Back Chairs |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Loop |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Non-Leather Material Percentage | 58 % |
| Leather Fiber Percentage | 42 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 46-13/16 in. X 28-5/16 in. X 32-11/16 in. |
| Height Range (Floor To Seat) | 19.69 in. - 22.45 in. |
| Material Family | Faux Leather |
| Type | Executive Chair |
























