(Scratch and Dent) Sauder Outlet HomePlus Narrow Storage Cabinet, Sienna Oak
Description
Versatile storage cabinet will blend seamlessly into any room
- Wood construction with framed panel doors adds a distinctive look to the room.
- The storage drawer features 4 adjustable shelves to hold a variety of items.
- Enclosed back panel has cord access for easy cable management.
- Adjustable base levelers help ensure stability.
- Eco-conscious choice — has one or more meaningful eco attributes or eco-labels.
- Recycled content — helps you save resources and avoid waste. Product contains 90% total recycled content, including 15% postconsumer content.
Product Details
| Item # | 1932067-SD |
| Manufacturer # | 411963 |
| Color | Sienna Oak |
| Assembly | Assembly Required |
| Number Of Shelves (Adjustable) | 4 |
| Number Of Shelves (Total) | 5 |
| Rolling | No |
| Stackable | No |
| Height | 71-1/8 in. |
| Depth | 17 in. |
| Width | 23-5/16 in. |
| Weight Capacity Per Shelf | 50 lb |
| Lockable | No |
| Product Line | HomePlus |
| Quantity | 1 |
| Brand Name | Sauder |
| Dimensions | 71-1/8 in. X 23-5/16 in. X 17 in. |
| Eco-Conscious | Recycled Content |
| Manufacturer | SAUDER WOODWORKING CO. |
| Post Consumer Recycled Content Percentage | 15 % |
| Product Type | General Storage Cabinet |
| Total Recycled Content Percentage | 90 % |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



(Scratch and Dent) Sauder Outlet HomePlus Narrow Storage Cabinet, Sienna Oak
(Scratch and Dent) Sauder Outlet HomePlus Narrow Storage Cabinet, Sienna Oak
Description
Versatile storage cabinet will blend seamlessly into any room
- Wood construction with framed panel doors adds a distinctive look to the room.
- The storage drawer features 4 adjustable shelves to hold a variety of items.
- Enclosed back panel has cord access for easy cable management.
- Adjustable base levelers help ensure stability.
- Eco-conscious choice — has one or more meaningful eco attributes or eco-labels.
- Recycled content — helps you save resources and avoid waste. Product contains 90% total recycled content, including 15% postconsumer content.
Product Details
| Item # | 1932067-SD |
| Manufacturer # | 411963 |
| Color | Sienna Oak |
| Assembly | Assembly Required |
| Number Of Shelves (Adjustable) | 4 |
| Number Of Shelves (Total) | 5 |
| Rolling | No |
| Stackable | No |
| Height | 71-1/8 in. |
| Depth | 17 in. |
| Width | 23-5/16 in. |
| Weight Capacity Per Shelf | 50 lb |
| Lockable | No |
| Product Line | HomePlus |
| Quantity | 1 |
| Brand Name | Sauder |
| Dimensions | 71-1/8 in. X 23-5/16 in. X 17 in. |
| Eco-Conscious | Recycled Content |
| Manufacturer | SAUDER WOODWORKING CO. |
| Post Consumer Recycled Content Percentage | 15 % |
| Product Type | General Storage Cabinet |
| Total Recycled Content Percentage | 90 % |
Original: $92.99
-70%$92.99
$27.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Versatile storage cabinet will blend seamlessly into any room
- Wood construction with framed panel doors adds a distinctive look to the room.
- The storage drawer features 4 adjustable shelves to hold a variety of items.
- Enclosed back panel has cord access for easy cable management.
- Adjustable base levelers help ensure stability.
- Eco-conscious choice — has one or more meaningful eco attributes or eco-labels.
- Recycled content — helps you save resources and avoid waste. Product contains 90% total recycled content, including 15% postconsumer content.
Product Details
| Item # | 1932067-SD |
| Manufacturer # | 411963 |
| Color | Sienna Oak |
| Assembly | Assembly Required |
| Number Of Shelves (Adjustable) | 4 |
| Number Of Shelves (Total) | 5 |
| Rolling | No |
| Stackable | No |
| Height | 71-1/8 in. |
| Depth | 17 in. |
| Width | 23-5/16 in. |
| Weight Capacity Per Shelf | 50 lb |
| Lockable | No |
| Product Line | HomePlus |
| Quantity | 1 |
| Brand Name | Sauder |
| Dimensions | 71-1/8 in. X 23-5/16 in. X 17 in. |
| Eco-Conscious | Recycled Content |
| Manufacturer | SAUDER WOODWORKING CO. |
| Post Consumer Recycled Content Percentage | 15 % |
| Product Type | General Storage Cabinet |
| Total Recycled Content Percentage | 90 % |





















