(Scratch & Dent) Sentry Safe Electronic Fire-Safe, 1.23 Cubic Foot Capacity, Gunmetal
Description
Protect valuables, digital media, and important documents from fire, water and theft
- Features 4 large, 1" bolts and a pry-resistant hinge bar for added security against unauthorized access. Bolts are 60% bigger than those on traditional safes.
- The SentrySafe has an advanced fire protection rating of UL Classified for Fire Endurance.
- ETL Verified to pass a 15 foot/4.5 meter drop test.
- ETL Verified for 1 hour fire protection of digital media.
- Safe weighs 87 lb.
Product Details
| Item # | 219818 |
| OMx # | 23351150 |
| Manufacturer # | SFW123GDC |
| Assembly Required | No |
| Brand Name | SentrySafe |
| Color | gun metal |
| Cubic Foot Capacity | 1.23 cubic feet |
| Exterior Depth | 19 3/10 in. |
| Exterior Height | 17 4/5 in. |
| Exterior Width | 16 3/10 in. |
| Hardware Included | yes |
| Interior Depth | 11 9/10 in. |
| Interior Height | 13 4/5 in. |
| Interior Width | 12 3/5 in. |
| Lock Type | electronic |
| Manufacturer | Sentry Group |
| Model | Electronic Fire-Safe |
| Number Of Adjustable Shelves | 0 |
| Number Of Locking Bolts | 4 |
| Theft-Resistant | yes |
| Total Number Of Shelves | 0 |
| UL Fire Rating | 1 hour at 1,700 degrees |
| UL Impact Rated | no |
| Water-Resistant | yes |
| Weight | 87 lb |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

(Scratch & Dent) Sentry Safe Electronic Fire-Safe, 1.23 Cubic Foot Capacity, Gunmetal
(Scratch & Dent) Sentry Safe Electronic Fire-Safe, 1.23 Cubic Foot Capacity, Gunmetal
Description
Protect valuables, digital media, and important documents from fire, water and theft
- Features 4 large, 1" bolts and a pry-resistant hinge bar for added security against unauthorized access. Bolts are 60% bigger than those on traditional safes.
- The SentrySafe has an advanced fire protection rating of UL Classified for Fire Endurance.
- ETL Verified to pass a 15 foot/4.5 meter drop test.
- ETL Verified for 1 hour fire protection of digital media.
- Safe weighs 87 lb.
Product Details
| Item # | 219818 |
| OMx # | 23351150 |
| Manufacturer # | SFW123GDC |
| Assembly Required | No |
| Brand Name | SentrySafe |
| Color | gun metal |
| Cubic Foot Capacity | 1.23 cubic feet |
| Exterior Depth | 19 3/10 in. |
| Exterior Height | 17 4/5 in. |
| Exterior Width | 16 3/10 in. |
| Hardware Included | yes |
| Interior Depth | 11 9/10 in. |
| Interior Height | 13 4/5 in. |
| Interior Width | 12 3/5 in. |
| Lock Type | electronic |
| Manufacturer | Sentry Group |
| Model | Electronic Fire-Safe |
| Number Of Adjustable Shelves | 0 |
| Number Of Locking Bolts | 4 |
| Theft-Resistant | yes |
| Total Number Of Shelves | 0 |
| UL Fire Rating | 1 hour at 1,700 degrees |
| UL Impact Rated | no |
| Water-Resistant | yes |
| Weight | 87 lb |
Original: $84.00
-70%$84.00
$25.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Protect valuables, digital media, and important documents from fire, water and theft
- Features 4 large, 1" bolts and a pry-resistant hinge bar for added security against unauthorized access. Bolts are 60% bigger than those on traditional safes.
- The SentrySafe has an advanced fire protection rating of UL Classified for Fire Endurance.
- ETL Verified to pass a 15 foot/4.5 meter drop test.
- ETL Verified for 1 hour fire protection of digital media.
- Safe weighs 87 lb.
Product Details
| Item # | 219818 |
| OMx # | 23351150 |
| Manufacturer # | SFW123GDC |
| Assembly Required | No |
| Brand Name | SentrySafe |
| Color | gun metal |
| Cubic Foot Capacity | 1.23 cubic feet |
| Exterior Depth | 19 3/10 in. |
| Exterior Height | 17 4/5 in. |
| Exterior Width | 16 3/10 in. |
| Hardware Included | yes |
| Interior Depth | 11 9/10 in. |
| Interior Height | 13 4/5 in. |
| Interior Width | 12 3/5 in. |
| Lock Type | electronic |
| Manufacturer | Sentry Group |
| Model | Electronic Fire-Safe |
| Number Of Adjustable Shelves | 0 |
| Number Of Locking Bolts | 4 |
| Theft-Resistant | yes |
| Total Number Of Shelves | 0 |
| UL Fire Rating | 1 hour at 1,700 degrees |
| UL Impact Rated | no |
| Water-Resistant | yes |
| Weight | 87 lb |



















